Raw Food Boot Camp Fast Weight Loss For the Obese Menu Raw Food Boot Camp Current Members Raw Food Boot Camp FAQ Raw Food Diets For Fast Weight Loss for Obese Women Raw Food Boot Camp Support Options for Fast Weight Loss to beat Obesity Raw Food Boot Camp Obesity Weight Loss Programs How Carlene Beat Obesity with Raw Food and Fast Weight Loss Raw Food Boot Camp

Mailing List

Lizzl's Journey

Start Date:
Oct 17, 2008
Start Weight: 256 lbs

Goal Date:
July 1, 2009
Goal Weight: 150 lbs

Last Weigh In Date:
Apr 24, 2009
Current Weight: 201 lbs
Total Lost: 55 lbs
Lizzl's Before and After Photos
Lizzl Before Front Lizzl After Front Lizzl Before Side Lizzl After Side Lizzl Before Back Lizzl After Back
Beginning Photos on Oct 17, 2008 After Photos on Jan 31, 2009 with 30.5 Pounds Gone
Lizzl's Weight Loss Chart
Change Section
Click on link and then scroll down to view changes

Daily Weigh Ins
Records 1 to 30 of 81
Next Last
Weigh Date
Weight
Day Loss
Calories
Fat%
Cooked %
Exercise
04/24/09 201.00 6.00
04/15/09 207.00 2.00
04/14/09 209.00 0.00
04/12/09 209.00 2.00
04/08/09 211.00 0.00
04/07/09 211.00 1.00
03/31/09 212.00 0.00
03/30/09 212.00 1.00
03/26/09 213.00 1.00
03/08/09 215.50 -0.50
03/08/09 214.00 1.50
03/06/09 215.00 0.50
03/04/09 215.50 0.50
03/03/09 216.00 0.00
03/02/09 216.00 1.50
03/01/09 217.50 1.50
02/24/09 219.00 0.50
02/23/09 219.50 1.00
02/19/09 220.50 -0.50
02/18/09 220.00 0.50
02/16/09 220.50 1.00
02/12/09 221.50 0.50
02/10/09 222.00 0.00
02/09/09 222.00 1.50
02/05/09 223.50 1.50
02/02/09 225.00 0.50
02/01/09 225.50 0.50
01/31/09 226.00 -0.50
01/29/09 225.50 0.00
01/28/09 225.50 0.50
Records 1 to 30 of 81
Next Last

Lizzl's Home Page

Read and Leave Comments for Lizzl

Lizzl's Daily Chart

Lizzl's Selected Diet

Lizzl's Selected Exercise

Lizzl Prior to RFBC

Lizzl Events

 

Home

©2008 Raw Food Boot Camp